VERIFY THE VENUE.
Robinhood Chain hosts Punch Vaults and onchain margin built on Aegis. This page lists live vault, Engine, Permit2, and Universal Router addresses so you can verify what you are signing.
ROBINHOOD CHAIN
PUNCH VAULTS · LIVE
Chain ID 4663. Deposit limits are on-chain.
RPC: https://rpc.mainnet.chain.robinhood.com
Explorer: https://robinhoodchain.blockscout.com
VaultFactory creates and indexes vaults. Each vault is one deposit token against a Uniswap v3 pool. DepositGuard enforces per-deposit limits and capacity. VolatilityCheck can refuse new deposits while a market is moving. Withdrawals are designed to stay open when deposits pause.
| Contract | Address |
|---|---|
| VaultFactory | 0x8cCd…81820x8cCd02E769e6A668a447Bd15e134C31bEccd8182View ↗ |
| DepositGuard | 0xE89F…55D60xE89F840427D043ED96d70D3b63916776216f55D6View ↗ |
| VolatilityCheck | 0x4F15…9c370x4F15CED4dD9B8eF545809431c177a3ae46A29c37View ↗ |
| Market | Fee | Pool | Market data |
|---|---|---|---|
| WETH / USDG | v3 · 0.01% | 0x52e65B17fB6E5BA00Ed806f37Afcd2DaA50271Ca | DexScreener ↗ |
| CASHCAT / WETH | v3 · 0.3% | 0xd42A491087a15E5afd51FEb3606066Cc152d2b09 | DexScreener ↗ |
| STONKBROKER / WETH | v3 · 0.3% | 0xA9d49CAa5E906558dacDC66d563Ac78f0c26d4ef | DexScreener ↗ |
| TENDIES / WETH | v3 · 1% | 0x237609918F330ADD285b8bC5f8f2922283D1C4C5 | DexScreener ↗ |
| PUNCH20 / WETH | v3 · 1% | 0x67979395EF05ed1A232Cc6D42bB3c145f2b493c7 | DexScreener ↗ |
Pool fees are set on each Uniswap v3 pool. WETH/USDG is 0.01%. The other markets use 0.3% or 1%. Deposit availability is read in the app, not from this page.
| Contract | Address | Notes |
|---|---|---|
| WETH-USDG | 0x6c21…f8560x6c21d51C8EF7e5cfF787d9ea4DDd722728fcf856View ↗ | WETH / USDG |
| USDG-WETH | 0xeae6…4e150xeae6aCe2e235D5EB98cfc59F9C3Aa7D494144e15View ↗ | WETH / USDG |
| CASHCAT-WETH | 0x9c6f…be3c0x9c6f7eE29ffA66b2de133783ce8FC11BAF9cbe3cView ↗ | CASHCAT / WETH |
| WETH-CASHCAT | 0xeE20…4d020xeE20065326936260E43F7726e26F12E6013d4d02View ↗ | CASHCAT / WETH |
| STONKBROKER-WETH | 0x7C6F…835F0x7C6F585b339223b9Ee853A0BA5e40B1f5569835FView ↗ | STONKBROKER / WETH |
| WETH-STONKBROKER | 0x3C30…D9Fd0x3C300fC0FFd7Aa50cf048a8190787A0Fc3c9D9FdView ↗ | STONKBROKER / WETH |
| TENDIES-WETH | 0x84AC…0F8d0x84AC03e774fCdc04191b0f2eBD97EB46Ae030F8dView ↗ | TENDIES / WETH |
| WETH-TENDIES | 0x59a1…BEa00x59a124278FF9E310565200582Ef67699B6e5BEa0View ↗ | TENDIES / WETH |
| PUNCH20-WETH | 0xd330…D9700xd3301B1034CdF06d33834803bB2eB142c495D970View ↗ | PUNCH20 / WETH |
| WETH-PUNCH20 | 0xcf06…07830xcf067f6294BB86339FEf65fD689e53D7b0460783View ↗ | PUNCH20 / WETH |
AEGIS ENGINE
AEGIS ENGINE · LIVE
| Contract | Address | Notes |
|---|---|---|
| AegisHook | 0xe449…10cc0xe449E013004DB4a5681E9622ca10c5Ba0eA610ccView ↗ | PoolKey.hooks |
| AegisRouterV1 | 0xe282…686E0xe2820f3DA0abC9C65B3727A7103E3F59c00D686EView ↗ | Users approve this |
| AegisEngine | 0x1a22…60090x1a22457422B9308AB0C0dC6cef8629e061716009View ↗ | |
| AegisStateView | 0xD64A…E5E00xD64A84C0C2F56F5fC1C87760926083130B3fE5E0View ↗ | |
| VaultRegistry | 0xbABf…3B090xbABfccADC23629DE0D7E73433ABFC6D986083B09View ↗ | Borrow vault NFTs |
| LimitOrderManager | 0xFA50…B3a10xFA5062a51A30d29AAb423123E9449e95bc8dB3a1View ↗ | |
| DynamicFeeManager | 0xc307…8bE10xc307E55749941e6B0Fc0D7B487fF01198cA48bE1View ↗ | |
| OracleManager | 0x6e9B…F9e40x6e9B305B99d2ac39158e5D4bb5d42012D631F9e4View ↗ | |
| VariableInterestRate | 0xa2D9…27AB0xa2D9846A73f1134962F366d991B2080d39a427ABView ↗ | |
| PoolManager | 0x8366…09510x8366a39CC670B4001A1121B8F6A443A643e40951View ↗ | |
| PositionManager | 0x58da…4fA70x58daec3116aae6D93017bAAea7749052E8a04fA7View ↗ | |
| v4 StateView | 0xf333…673b0xf3334192d15450cdd385c8b70e03f9a6bd9e673bView ↗ | |
| v4 Quoter | 0x8dc1…8f940x8dc178efb8111bb0973dd9d722ebeff267c98f94View ↗ | |
| Permit2 | 0x0000…8BA30x000000000022D473030F116dDEE9F6B43aC78BA3View ↗ | |
| WETH | 0x0Bd7…AD730x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73View ↗ | |
| Uniswap Universal Router | 0x8876…09040x8876789976dEcBfCbBbe364623C63652db8C0904View ↗ | Direct-pool Spot only |
FLOW EVM
CHAIN ID 747
Flow EVM hosts the KLP pool and a perpetual market-data preview.
RPC: https://mainnet.evm.nodes.onflow.org
Explorer: https://evm.flowscan.io
KLP deposits, positions, and withdrawals are open. The perpetual terminal provides market data; order submission is not available in this interface.
| Contract | Address |
|---|---|
| Vault | 0xe4C2…108e0xe4C29B1B3eC9ECadFd957563D996e3DCd821108eView ↗ |
| USDP | 0x2210…02920x221038674f1A17BaD2C1C45D8d3b12C03BcA0292View ↗ |
| KLP | 0x1819…32450x1819bBEF4aa8db023e41b694CaB3D84575B63245View ↗ |
| VaultPriceFeed | 0xFd05…6bc50xFd05A16e5f5f56A18C4A9957E641c6538c456bc5View ↗ |
| VaultUtils | 0xcC78…4CA90xcC7884D8F29B2d6e7d01D7893803953aE5F74CA9View ↗ |
| Router | 0xC4Aa…775E0xC4Aa8C13D83eBf786d835cb9D5E7E38B4B7D775EView ↗ |
| ShortsTracker | 0x88a2…f3740x88a23976ab2a2f0Fd11a8Fd7fBf3C22260b1f374View ↗ |
| KlpManager | 0x087B…673d0x087B8797Ac581d793Cc47e66FF25c72D5374673dView ↗ |
| Contract | Address |
|---|---|
| OrderBook | 0x6823…6e040x68235F946157c28d4e4451262402EffD54B26e04View ↗ |
| PositionRouter | 0xDea1…FD3c0xDea1E81D5b4294b219CE3CcCb9D548AcEDf2FD3cView ↗ |
| PositionManager | 0xfcDb…3d080xfcDb3B2Be51D86e711C521906BC7fa13660A3d08View ↗ |
| Reader | 0x4BBa…5B830x4BBa67BD0ade092A2a4785E283E034D06C165B83View ↗ |
| VaultReader | 0x9Be9…c3e60x9Be9664809B6124b9c1fBb4e002Fc8BdfF48c3e6View ↗ |
| OrderBookReader | 0xAa0d…39Ff0xAa0deCB4b97BD130594b46A07a6132DF6e0539FfView ↗ |
| KeeperExecutor | 0xA843…259D0xA843e89860F2508115f8432555eCB10390Ac259DView ↗ |
| Contract | Address |
|---|---|
| Timelock (Vault, KlpManager, Router, …) | 0xb1B8…38520xb1B80421b6a2Df8E0673e4d34608a903e18c3852View ↗ |
| PriceFeedTimelock (VaultPriceFeed) | 0x37cA…Fa7e0x37cA9b8178BFca117e677F8a0716408485c7Fa7eView ↗ |
| ShortsTrackerTimelock | 0xd7E8…fd560xd7E8A2FFf304f36013C51ACDE9608d8E751ffd56View ↗ |
| KeeperExecutorTimelock | 0x6AC1…31EC0x6AC1b2a5A1f9d05A895302736AC1FDf21FbF31ECView ↗ |
FLOW TOKENS & ORACLE
| Contract | Address | Notes |
|---|---|---|
| PYUSD0 | 0x99aF…07500x99aF3EeA856556646C98c8B9b2548Fe815240750View ↗ | Strict stable, 6 decimals / Fixed price feed |
| WFLOW | 0xd3bF…1f3e0xd3bF53DAC106A0290B0483EcBC89d40FcC961f3eView ↗ | Long / short / Pyth |
| WBTC | 0x717D…95790x717DAE2BaF7656BE9a9B01deE31d571a9d4c9579View ↗ | Long / short, 8 decimals / Pyth |
| WETH | 0x2F6F…75900x2F6F07CDcf3588944Bf4C42aC74ff24bF56e7590View ↗ | Long / short / Pyth |
| Token | Feed | Price ID |
|---|---|---|
| WFLOW | FLOW/USD | 0x2fb245b9a84554a0f15aa123cbb5f64cd263b59e9a87d80148cbffab50c69f30 |
| WBTC | BTC/USD | 0xe62df6c8b4a85fe1a67db44dc12de5db330f7ac66b72dc658afedf0f4a415b43 |
| WETH | ETH/USD | 0xff61491a931112ddf1bd8147cd1b641375f79f5825126d665480874634fd0ace |
| Parameter | Value |
|---|---|
| Pyth contract | 0x2880aB155794e7179c9eE2e38200202908C17B43 |
| Hermes API | https://hermes.pyth.network |
| Max stale period | 60 seconds |
| Est. push fee per feed | 0.5 FLOW |
| Max confidence interval | 50 bps |
| Feed decimals | 8 |
Flow KLP status is described in Trading Layers.