PUNCH DOCS: CHAINS
TWO CHAINS. EVERY ADDRESS PUBLISHED.
Punch is live on Flow EVM and expanding to Robinhood Chain. Every deployed contract is listed below, and you can verify anything against the explorer. If an address isn't on this page, it isn't ours.
FLOW EVM (LIVE)
LIVE
FLOW EVM (CHAIN ID 747)
RPC: https://mainnet.evm.nodes.onflow.org
Explorer: https://evm.flowscan.io
| Contract | Address |
|---|---|
| Vault | 0xe4C2…108e0xe4C29B1B3eC9ECadFd957563D996e3DCd821108eView ↗ |
| USDP | 0x2210…02920x221038674f1A17BaD2C1C45D8d3b12C03BcA0292View ↗ |
| KLP | 0x1819…32450x1819bBEF4aa8db023e41b694CaB3D84575B63245View ↗ |
| VaultPriceFeed | 0xFd05…6bc50xFd05A16e5f5f56A18C4A9957E641c6538c456bc5View ↗ |
| VaultUtils | 0xcC78…4CA90xcC7884D8F29B2d6e7d01D7893803953aE5F74CA9View ↗ |
| Router | 0xC4Aa…775E0xC4Aa8C13D83eBf786d835cb9D5E7E38B4B7D775EView ↗ |
| ShortsTracker | 0x88a2…f3740x88a23976ab2a2f0Fd11a8Fd7fBf3C22260b1f374View ↗ |
| KlpManager | 0x087B…673d0x087B8797Ac581d793Cc47e66FF25c72D5374673dView ↗ |
| Contract | Address |
|---|---|
| OrderBook | 0x6823…6e040x68235F946157c28d4e4451262402EffD54B26e04View ↗ |
| PositionRouter | 0xDea1…FD3c0xDea1E81D5b4294b219CE3CcCb9D548AcEDf2FD3cView ↗ |
| PositionManager | 0xfcDb…3d080xfcDb3B2Be51D86e711C521906BC7fa13660A3d08View ↗ |
| Reader | 0x4BBa…5B830x4BBa67BD0ade092A2a4785E283E034D06C165B83View ↗ |
| VaultReader | 0x9Be9…c3e60x9Be9664809B6124b9c1fBb4e002Fc8BdfF48c3e6View ↗ |
| OrderBookReader | 0xAa0d…39Ff0xAa0deCB4b97BD130594b46A07a6132DF6e0539FfView ↗ |
| KeeperExecutor | 0xA843…259D0xA843e89860F2508115f8432555eCB10390Ac259DView ↗ |
| Contract | Address |
|---|---|
| Timelock (Vault, KlpManager, Router, …) | 0xb1B8…38520xb1B80421b6a2Df8E0673e4d34608a903e18c3852View ↗ |
| PriceFeedTimelock (VaultPriceFeed) | 0x37cA…Fa7e0x37cA9b8178BFca117e677F8a0716408485c7Fa7eView ↗ |
| ShortsTrackerTimelock | 0xd7E8…fd560xd7E8A2FFf304f36013C51ACDE9608d8E751ffd56View ↗ |
| KeeperExecutorTimelock | 0x6AC1…31EC0x6AC1b2a5A1f9d05A895302736AC1FDf21FbF31ECView ↗ |
TOKENS & ORACLE
| Contract | Address | Notes |
|---|---|---|
| PYUSD0 | 0x99aF…07500x99aF3EeA856556646C98c8B9b2548Fe815240750View ↗ | Strict stable, 6 decimals / Fixed price feed |
| WFLOW | 0xd3bF…1f3e0xd3bF53DAC106A0290B0483EcBC89d40FcC961f3eView ↗ | Long / short / Pyth |
| WBTC | 0x717D…95790x717DAE2BaF7656BE9a9B01deE31d571a9d4c9579View ↗ | Long / short, 8 decimals / Pyth |
| WETH | 0x2F6F…75900x2F6F07CDcf3588944Bf4C42aC74ff24bF56e7590View ↗ | Long / short / Pyth |
| Token | Feed | Price ID |
|---|---|---|
| WFLOW | FLOW/USD | 0x2fb245b9a84554a0f15aa123cbb5f64cd263b59e9a87d80148cbffab50c69f30 |
| WBTC | BTC/USD | 0xe62df6c8b4a85fe1a67db44dc12de5db330f7ac66b72dc658afedf0f4a415b43 |
| WETH | ETH/USD | 0xff61491a931112ddf1bd8147cd1b641375f79f5825126d665480874634fd0ace |
| Parameter | Value |
|---|---|
| Pyth contract | 0x2880aB155794e7179c9eE2e38200202908C17B43 |
| Hermes API | https://hermes.pyth.network |
| Max stale period | 60 seconds |
| Est. push fee (per feed) | 0.5 FLOW |
| Max confidence interval | 50 bps |
| Feed decimals | 8 |
A price older than 60 seconds or with a confidence interval wider than 50 bps is rejected at execution time. PYUSD0 uses a fixed-price feed as a strict stable. Punch uses update-before-action: the frontend bundles a Hermes price push in the same tx as KLP mint/redeem and swaps (see Trading → Oracle).
ROBINHOOD CHAIN (UPCOMING)
ROBINHOOD CHAIN (CHAIN ID 4663)
The growth deployment: a KLP majors vault plus a fully separate dKLP degen vault, integrated with the froth.meme launchpad and FrothSwap. Not yet deployed. No contract addresses exist yet, and any address claiming to be Punch on Robinhood Chain before we publish here is a scam. Design details in Architecture.
When it ships, every Robinhood contract address will be published here the same way. Same playbook as Flow.